Description
4 Servings per Container | Serving Size 25g |
---|---|
Amount Per Serving | |
Calories | 154 |
Total Fat | 11.8g |
Saturated Fat | 0.93g |
Monounsaturated Fat | 8g |
Polyunsaturated Fat | 2.83g |
Trans Fat | 0.0g |
Cholesterol | 0.0g |
Sodium | 18.3mg |
Total Carbohydrate | 6.23g |
Total Sugars | 0.0g |
Includes 0.0g added Sugars | 0.0% |
Protein | 2.11g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. No significant amount of Vitamin A, Vitamin C, Calcium, and Iron.
Reviews
There are no reviews yet.