Description
4 Servings per Container | Serving Size 25g |
---|---|
Amount Per Serving | |
Calories | 151 |
Total Fat | 11.2g |
Saturated Fat | 1.5g |
Monounsaturated Fat | 7.65g |
Polyunsaturated Fat | 1.83g |
Trans Fat | 0.0g |
Cholesterol | 0.0g |
Sodium | 21.1mg |
Total Carbohydrate | 8.3g |
Total Sugars | 2.5g |
Includes 2.1g added Sugars | 0.7% |
Protein | 4.3g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. No significant amount of Vitamin A, Vitamin C, Calcium, and Iron.
Reviews
There are no reviews yet.