Description
4 Servings per Container | Serving Size 25g |
---|---|
Amount Per Serving | |
Calories | 157 |
Total Fat | 9.12g |
Saturated Fat | 1.26g |
Monounsaturated Fat | 6.99g |
Polyunsaturated Fat | 0.69g |
Trans Fat | 0.0g |
Cholesterol | 0.0g |
Sodium | 70.7mg |
Total Carbohydrate | 15.4g |
Total Sugars | 6.69g |
Includes 3.48g added Sugars | 1.16% |
Protein | 3.18g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. No significant amount of Vitamin A, Vitamin C, Calcium, and Iron.
Reviews
There are no reviews yet.