4 Servings per Container | Serving Size 25 g |
---|---|
Amount Per Serving | 100 g |
Calories | 276.9 |
Total Fat | 0.0 g |
€ƒSaturated Fat | 0.0 g |
€ƒMonounsaturated Fat | 0.0 g |
€ƒPolyunsaturated Fat | 0.0 g |
€ƒTrans Fat | 0.0 g |
Cholesterol | 0.0 g |
Sodium | 0.08 mg |
Total Carbohydrate | 76.22 g |
€ƒTotal Sugars | 0.5 g |
€ƒ€ƒIncludes 0.0 g added Sugars | 0.0% |
Protein | 4.93 g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. No significant amount of Vitamin A, Vitamin C, Calcium, and Iron.
Vendor: | SpinutsDryfruits |
---|---|
Packs: | 400 gms |
SKU: | 445 |
Weight: | 0.4 kg |