Per 100 g | ||
---|---|---|
Amount Per Serving | 100 g | % Daily Value* |
Total Fat | 58 g | |
Protein (nx6.25) | 18 g | |
Carbohydrate | 3.4 g | |
Calories | 609Kcal | |
Saturated Fat | 0.1 g | |
Cholesterol | Nil | |
Calcium (as Ca) | 6 mg | |
Sodium (as Na) | 3 mg | |
Iron (as Fe) | 3.9 mg | |
Vitamin C | Nil |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. No significant amount of Vitamin A, Vitamin C, Calcium, and Iron.
Vendor: | SpinutsDryfruits |
---|---|
Packs: | 400 gms |
Weight: | 0.4 kg |