Description
4 Servings per Container | Serving Size 25g |
---|---|
Amount Per Serving | |
Calories | 142 |
Total Fat | 9.5g |
āSaturated Fat | 0.72g |
āMonounsaturated Fat | 5.69g |
āPolyunsaturated Fat | 3.1g |
āTrans Fat | 0.0g |
Cholesterol | 0.0g |
Sodium | 12.1mg |
Total Carbohydrate | 8.9g |
āTotal Sugars | 5.95g |
āāIncludes 0.0g added Sugars | 0.0% |
Protein | 5.24g |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. No significant amount of Vitamin A, Vitamin C, Calcium, and Iron.
Reviews
There are no reviews yet.